WINDMILL HILL
(Alto do Moinho)

Albufeira, Algarve, Portugal


 

Home
Apartment
Panoramic Views
Windmill Hill
Albufeira
Beaches
Prices
Availability
Travel
Enquiry Form

 

 

www.algarve-windmillhill.co.uk

PRICES

  Sterling                     (Euros)
7 May - 3 June 2011 : £497 per week         (€596)
4 June - 1 July 2011 : £665 per week         (€798)
2 July - 2 September 2011 : £819 per week         (€983)
3 - 30 September 2011 : £637 per week         (€764)
1 - 31 October 2011 : £455 per week         (€546)
1 - 30 November 2011 : £364 per week        (€437)
1 - 19 December 2011 : £336 per week        (€403)
20 Dec 2011 - 3 Jan 2012 : £420 per week        (€504)
4 Jan - 31 March 2012 : £336 per week        (€403)
1 April - 11 May 2012 : £427 per week        (€512)
12 May - 8 June 2012 : £518 per week        (€622)
9 June - 6 July 2012 : £686 per week        (€823)
7 July - 7 September 2012 : £847 per week        (€1016)
8 - 30 September 2012 : £658 per week        (€790)
1 - 31 October 2012 : £469 per week        (€563)

Prices are totals for the apartment for up to 4 persons
(additional persons up to a maximum of 6
will be charged at £7 per person per day)

30% deposit required at time of reservation, with the balance payable 8 weeks before arrival.
Cots and highchairs available at £2 per item per day.
Linen and towels provided, but please bring your own pool and beach towels.
Check-in after 2.00 p.m. on day of arrival. Check-out by 10.00 a.m. on day of departure.
Changeover days: Saturday in high season, flexible at other times.
Full management service by local agents.

Car hire is available from about £79 per week but, if required, airport transfers can be arranged, and the current charges per trip are 35 (1-4 persons), €50 (5-8 persons).

 

Contact us at webber@tiscali.co.uk or telephone 01903 744766

www.algarve-windmillhill.co.uk